35D two.0 ATA Wander-in Hard Shell Oxygen Chamber: Government XLS-35 for Top quality Hyperbaric Therapy
Do you think you're seeking a specialist-grade hyperbaric oxygen therapy chamber that offers 2.0 ATA tension and also a spacious stroll-in style and design? Do you need a chamber that combines medical-quality efficiency with organization-class consolation? The
During this comprehensive guideline, we will explore every thing you need to know concerning the
![]() Black Edition | Premium finish | ![]() Room View | Suits in clinics or homes | ![]() Home Installation | Tasteful design |
![]() Interior View | Spacious 35" diameter | ![]() Sliding Door | Straightforward walk-in access | ![]() 2.0 ATA | Professional-quality therapy |
Toggle among 1.three, 1.six, 1.eight, and 2.0 ATA. Exceptional therapeutic array for sports activities Restoration, TBI, stroke, and anti-growing older. 15 PSI / one hundred kPa. | 155-degree reclining seat with lumbar and footrest aid. Look at the High definition Wise Television set or loosen up during 60-ninety moment sessions. |
Two oxygen generators develop ninety five%+ pure oxygen at sixty PSI. 20 LPM complete stream. No oxygen tanks required. | Inside and exterior Liquid crystal display shows. Self-sufficient operation. No operator required. Automobile-depressurization at session conclude. |
Diamond-quilted sound-absorbing interior. Exterior parallel LED temper lights. Ambient interior lighting. Sliding glass door with all-natural light. | Medical-Quality Development CE, ISO9001, ISO14001, ISO13485 Licensed. Tough shell acrylic/polycarbonate. 653 lbs of sturdy engineering. 3-calendar year warranty. |
| Product or service Name | 35D 2.0 ATA Wander-in Tough Shell Oxygen Chamber (Govt XLS-35) |
| Manufacturer | Oxygen Health Programs |
| Utmost Functioning Stress | 2.0 ATA / 15 PSI / 100 kPa (selectable: 1.3, 1.six, one.eight, two.0) |
| Chamber Proportions (Interior) | 35" W x seventy two" L x 70" H (35" diameter x 72" length) |
| Chamber Weight | 653 lbs (chamber only) |
| Compressor Device Fat | 188 lbs (integrated smart controller) |
| Oxygen Supply | twenty LPM whole movement @ sixty PSI, 95%+ purity (two 10 LPM turbines) |
| Seating | Motorized organization-course seat, 155-degree recline, lumbar & footrest aid |
| Management System | Twin inside/exterior touchscreen Liquid crystal display displays |
| Leisure | High definition Clever Television (constructed-in), USB charging port |
| Cooling Program | 550W AC unit (water-cooled, triple motion), temperature vary -5 to 30°C |
| Electric power Necessities | one hundred ten-120V (United states standard), focused circuits needed (220V accessible) |
| Noise Stage | < 60 dB (quiet operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | 3 yrs |
H2: All set for Premium Hyperbaric Oxygen Therapy? Buy the 35D 2.0 ATA Walk-in Challenging Shell Oxygen Chamber Now
Choose your well being and recovery to the following degree. Obtain the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
Expertise the ultimate in hyperbaric therapy. Buy your Executive XLS-35 today with Experienced shipping for the United states of america.
© 2026 On the net Daraz — Top quality hyperbaric oxygen therapy units for United states clinics and houses. | Breathe deeply, heal speedier.
Disclaimer: Hyperbaric oxygen therapy can be a healthcare cure. A prescription is required for acquire in the United states. Talk to your physician just before use. This information and facts is for educational needs only. Experienced installation is required. Make certain your flooring can aid the chamber's excess weight. Suitable teaching on pressurization and depressurization is strongly recommended. Rates and specs subject matter to alter.




